Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2670 v3 @ 2.30GHz | ×Intel Xeon W-1270P @ 3.80GHz | + ADD | |
---|---|---|---|
Price | $349.99 BUY NOW! | $4281 | |
Socket Type | LGA2011-v3 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 2.3 GHz | 3.8 GHz | |
Turbo Speed | Up to 3.1 GHz | Up to 5.1 GHz | |
# of Physical Cores | 12 (Threads: 24) | 8 (Threads: 16) | |
Max TDP | 120W | 95W | |
Yearly Running Cost | $21.90 | $17.34 | |
First Seen on Chart | Q2 2014 | Q2 2020 | |
# of Samples | 40 | 1 | |
Cross-Platform Rating | 34961 | 39459 | |
Single Thread Rating | 1691 | 3104 | |
CPU Mark | 14055 | 18079 |
Intel Xeon E5-2670 v3 @ 2.30GHz | 14,055 | |
Intel Xeon W-1270P @ 3.80GHz | 18,079 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2670 v3 @ 2.30GHz | 40.16 | |
Intel Xeon W-1270P @ 3.80GHz | 42.24 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2670 v3 @ 2.30GHz | 1,691 | |
Intel Xeon W-1270P @ 3.80GHz | 3,104 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2670 v3 @ 2.30GHz | Intel Xeon W-1270P @ 3.80GHz | |
---|---|---|
Max TDP | 120W | 95W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |