Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2673 v4 @ 2.30GHz | ×Intel Xeon Gold 6130T @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $19501 | $19881 | |
Socket Type | FCLGA2011-3 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.3 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 3.7 GHz | |
# of Physical Cores | 20 (Threads: 40) | 16 (Threads: 32) | |
Max TDP | 135W | 125W | |
Yearly Running Cost | $24.64 | $22.81 | |
First Seen on Chart | Q4 2016 | Q4 2020 | |
# of Samples | 16 | 1 | |
Single Thread Rating | 1909 | 1698 | |
CPU Mark | 17533 | 21804 |
Intel Xeon E5-2673 v4 @ 2.30GHz | 17,533 | |
Intel Xeon Gold 6130T @ 2.10GHz | 21,804 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2673 v4 @ 2.30GHz | 8.99 | |
Intel Xeon Gold 6130T @ 2.10GHz | 10.97 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2673 v4 @ 2.30GHz | 1,909 | |
Intel Xeon Gold 6130T @ 2.10GHz | 1,698 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2673 v4 @ 2.30GHz | Intel Xeon Gold 6130T @ 2.10GHz | |
---|---|---|
Max TDP | 135W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |