Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2679 v4 @ 2.50GHz | ×Intel Xeon Gold 6146 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $27021 | $2972 BUY NOW! | |
Socket Type | FCLGA2011-3 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.5 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 4.2 GHz | |
# of Physical Cores | 20 (Threads: 40) | 12 (Threads: 24) | |
Max TDP | 200W | 165W | |
Yearly Running Cost | $36.50 | $30.11 | |
First Seen on Chart | Q2 2016 | Q1 2018 | |
# of Samples | 8 | 4 | |
Single Thread Rating | 1951 | 2493 | |
CPU Mark | 23512 | 23432 |
Intel Xeon E5-2679 v4 @ 2.50GHz | 23,512 | |
Intel Xeon Gold 6146 @ 3.20GHz | 23,432 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2679 v4 @ 2.50GHz | 8.70 | |
Intel Xeon Gold 6146 @ 3.20GHz | 7.88 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2679 v4 @ 2.50GHz | 1,951 | |
Intel Xeon Gold 6146 @ 3.20GHz | 2,493 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2679 v4 @ 2.50GHz | Intel Xeon Gold 6146 @ 3.20GHz | |
---|---|---|
Max TDP | 200W | 165W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |