Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2680 v2 @ 2.80GHz | ×Intel Xeon W-2255 @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $202.02 BUY NOW! | $7781 | |
Socket Type | FCLGA2011 | FCLGA2066 | |
CPU Class | Server | Desktop, Server | |
Clockspeed | 2.8 GHz | 3.7 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 4.7 GHz | |
# of Physical Cores | 10 (Threads: 20) | 10 (Threads: 20) | |
Max TDP | 115W | 165W | |
Yearly Running Cost | $20.99 | $30.11 | |
First Seen on Chart | Q2 2013 | Q1 2020 | |
# of Samples | 203 | 11 | |
Cross-Platform Rating | 30541 | 48596 | |
Single Thread Rating | 1787 | 2763 | |
CPU Mark | 12500 | 22680 |
Intel Xeon E5-2680 v2 @ 2.80GHz | 12,500 | |
Intel Xeon W-2255 @ 3.70GHz | 22,680 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2680 v2 @ 2.80GHz | 61.88 | |
Intel Xeon W-2255 @ 3.70GHz | 29.15 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2680 v2 @ 2.80GHz | 1,787 | |
Intel Xeon W-2255 @ 3.70GHz | 2,763 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2680 v2 @ 2.80GHz | Intel Xeon W-2255 @ 3.70GHz | |
---|---|---|
Max TDP | 115W | 165W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |