Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2682 v4 @ 2.50GHz | ×Intel Xeon Silver 4114 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | $614.09 BUY NOW! | |
Socket Type | FCLGA2011-3 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.5 GHz | 2.2 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.0 GHz | |
# of Physical Cores | 16 (Threads: 32) | 10 (Threads: 20) | |
Max TDP | 120W | 85W | |
Yearly Running Cost | $21.90 | $15.51 | |
First Seen on Chart | Q2 2017 | Q4 2017 | |
# of Samples | 15 | 45 | |
Cross-Platform Rating | 53393 | 27774 | |
Single Thread Rating | 1825 | 1658 | |
CPU Mark | 19634 | 12800 |
Intel Xeon E5-2682 v4 @ 2.50GHz | 19,634 | |
Intel Xeon Silver 4114 @ 2.20GHz | 12,800 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2682 v4 @ 2.50GHz | NA | |
Intel Xeon Silver 4114 @ 2.20GHz | 20.84 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2682 v4 @ 2.50GHz | 1,825 | |
Intel Xeon Silver 4114 @ 2.20GHz | 1,658 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2682 v4 @ 2.50GHz | Intel Xeon Silver 4114 @ 2.20GHz | |
---|---|---|
Max TDP | 120W | 85W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |