Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2683 v4 @ 2.10GHz | ×Intel Xeon W-1270TE @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $4211 | $3671 | |
Socket Type | FCLGA2011-3 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 4.4 GHz | |
# of Physical Cores | 16 (Threads: 32) | 8 (Threads: 16) | |
Max TDP | 120W | 35W | |
Yearly Running Cost | $21.90 | $6.39 | |
First Seen on Chart | Q4 2016 | Q4 2021 | |
# of Samples | 14 | 1 | |
Single Thread Rating | 1633 | 2796 | |
CPU Mark | 17388 | 13553 |
Intel Xeon E5-2683 v4 @ 2.10GHz | 17,388 | |
Intel Xeon W-1270TE @ 2.00GHz | 13,553 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2683 v4 @ 2.10GHz | 41.30 | |
Intel Xeon W-1270TE @ 2.00GHz | 36.93 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2683 v4 @ 2.10GHz | 1,633 | |
Intel Xeon W-1270TE @ 2.00GHz | 2,796 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2683 v4 @ 2.10GHz | Intel Xeon W-1270TE @ 2.00GHz | |
---|---|---|
Max TDP | 120W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |