Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2687W v2 @ 3.40GHz | ×Intel Xeon E5-2667 v4 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $995 BUY NOW! | $2149 BUY NOW! | |
Socket Type | FCLGA2011 | FCLGA2011-3 | |
CPU Class | Server | Server | |
Clockspeed | 3.4 GHz | 3.2 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.6 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 150W | 135W | |
Yearly Running Cost | $27.38 | $24.64 | |
First Seen on Chart | Q2 2013 | Q2 2016 | |
# of Samples | 72 | 12 | |
Cross-Platform Rating | 28994 | 32735 | |
Single Thread Rating | 2012 | 2236 | |
CPU Mark | 12155 | 14148 |
Intel Xeon E5-2687W v2 @ 3.40GHz | 12,155 | |
Intel Xeon E5-2667 v4 @ 3.20GHz | 14,148 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2687W v2 @ 3.40GHz | 12.22 | |
Intel Xeon E5-2667 v4 @ 3.20GHz | 6.58 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2687W v2 @ 3.40GHz | 2,012 | |
Intel Xeon E5-2667 v4 @ 3.20GHz | 2,236 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2687W v2 @ 3.40GHz | Intel Xeon E5-2667 v4 @ 3.20GHz | |
---|---|---|
Max TDP | 150W | 135W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |