Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2687W v4 @ 3.00GHz | ×Intel Xeon E5-1660 v4 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $975.11 | $14941 | |
Socket Type | FCLGA2011-3 | FCLGA2011-3 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.8 GHz | |
# of Physical Cores | 12 (Threads: 24) | 8 (Threads: 16) | |
Max TDP | 160W | 140W | |
Yearly Running Cost | $29.20 | $25.55 | |
First Seen on Chart | Q2 2016 | Q4 2016 | |
# of Samples | 35 | 36 | |
Single Thread Rating | 2065 | 2176 | |
CPU Mark | 17757 | 13306 |
Intel Xeon E5-2687W v4 @ 3.00GHz | 17,757 | |
Intel Xeon E5-1660 v4 @ 3.20GHz | 13,306 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2687W v4 @ 3.00GHz | 18.21 | |
Intel Xeon E5-1660 v4 @ 3.20GHz | 8.91 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2687W v4 @ 3.00GHz | 2,065 | |
Intel Xeon E5-1660 v4 @ 3.20GHz | 2,176 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2687W v4 @ 3.00GHz | Intel Xeon E5-1660 v4 @ 3.20GHz | |
---|---|---|
Max TDP | 160W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |