Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2687W v4 @ 3.00GHz | ×Intel Xeon E5-2689 v4 @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $975.1 BUY NOW! | Search Online | |
Socket Type | FCLGA2011-3 | FCLGA2011-3 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.8 GHz | |
# of Physical Cores | 12 (Threads: 24) | 10 (Threads: 20) | |
Max TDP | 160W | 165W | |
Yearly Running Cost | $29.20 | $30.11 | |
First Seen on Chart | Q2 2016 | Q2 2016 | |
# of Samples | 35 | 15 | |
Single Thread Rating | 2065 | 2343 | |
CPU Mark | 17757 | 16936 |
Intel Xeon E5-2687W v4 @ 3.00GHz | 17,757 | |
Intel Xeon E5-2689 v4 @ 3.10GHz | 16,936 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2687W v4 @ 3.00GHz | 18.21 | |
Intel Xeon E5-2689 v4 @ 3.10GHz | NA | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2687W v4 @ 3.00GHz | 2,065 | |
Intel Xeon E5-2689 v4 @ 3.10GHz | 2,343 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2687W v4 @ 3.00GHz | Intel Xeon E5-2689 v4 @ 3.10GHz | |
---|---|---|
Max TDP | 160W | 165W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |