Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2687W v4 @ 3.00GHz | ×Intel Xeon Gold 6128 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $975.1 BUY NOW! | $1719 BUY NOW! | |
Socket Type | FCLGA2011-3 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.7 GHz | |
# of Physical Cores | 12 (Threads: 24) | 6 (Threads: 12) | |
Max TDP | 160W | 115W | |
Yearly Running Cost | $29.20 | $20.99 | |
First Seen on Chart | Q2 2016 | Q4 2017 | |
# of Samples | 35 | 10 | |
Single Thread Rating | 2065 | 2247 | |
CPU Mark | 17757 | 14273 |
Intel Xeon E5-2687W v4 @ 3.00GHz | 17,757 | |
Intel Xeon Gold 6128 @ 3.40GHz | 14,273 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2687W v4 @ 3.00GHz | 18.21 | |
Intel Xeon Gold 6128 @ 3.40GHz | 8.30 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2687W v4 @ 3.00GHz | 2,065 | |
Intel Xeon Gold 6128 @ 3.40GHz | 2,247 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2687W v4 @ 3.00GHz | Intel Xeon Gold 6128 @ 3.40GHz | |
---|---|---|
Max TDP | 160W | 115W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |