Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2687W v4 @ 3.00GHz | ×Intel Xeon Gold 6146 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $2174.991 | $3084.441 | |
Socket Type | FCLGA2011-3 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 4.2 GHz | |
# of Physical Cores | 12 (Threads: 24) | 12 (Threads: 24) | |
Max TDP | 160W | 165W | |
Yearly Running Cost | $29.20 | $30.11 | |
First Seen on Chart | Q2 2016 | Q1 2018 | |
# of Samples | 33 | 2 | |
Cross-Platform Rating | 43428 | 0 | |
Single Thread Rating | 2130 | 2510 | |
CPU Mark | 17791 | 23014 |
Intel Xeon E5-2687W v4 @ 3.00GHz | 17,791 | |
Intel Xeon Gold 6146 @ 3.20GHz | 23,014 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2687W v4 @ 3.00GHz | 8.18 | |
Intel Xeon Gold 6146 @ 3.20GHz | 7.46 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2687W v4 @ 3.00GHz | 2,130 | |
Intel Xeon Gold 6146 @ 3.20GHz | 2,510 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2687W v4 @ 3.00GHz | Intel Xeon Gold 6146 @ 3.20GHz | |
---|---|---|
Max TDP | 160W | 165W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |