Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2687W v4 @ 3.00GHz | ×Intel Xeon Gold 6246R @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $2174.991 | $3389 BUY NOW! | |
Socket Type | FCLGA2011-3 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 4.1 GHz | |
# of Physical Cores | 12 (Threads: 24) | 16 (Threads: 32) | |
Max TDP | 160W | 205W | |
Yearly Running Cost | $29.20 | $37.41 | |
First Seen on Chart | Q2 2016 | Q4 2020 | |
# of Samples | 33 | 1 | |
Cross-Platform Rating | 43428 | 73637 | |
Single Thread Rating | 2130 | 2389 | |
CPU Mark | 17791 | 30485 |
Intel Xeon E5-2687W v4 @ 3.00GHz | 17,791 | |
Intel Xeon Gold 6246R @ 3.40GHz | 30,485 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2687W v4 @ 3.00GHz | 8.18 | |
Intel Xeon Gold 6246R @ 3.40GHz | 9.00 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2687W v4 @ 3.00GHz | 2,130 | |
Intel Xeon Gold 6246R @ 3.40GHz | 2,389 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2687W v4 @ 3.00GHz | Intel Xeon Gold 6246R @ 3.40GHz | |
---|---|---|
Max TDP | 160W | 205W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |