Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2687W v4 @ 3.00GHz | ×Intel Xeon W-2195 @ 2.30GHz | + ADD | |
---|---|---|---|
Price | $2174.991 | $2789.71 BUY NOW! | |
Socket Type | FCLGA2011-3 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 2.3 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 4.3 GHz | |
# of Physical Cores | 12 (Threads: 24) | 18 (Threads: 36) | |
Max TDP | 160W | 140W | |
Yearly Running Cost | $29.20 | $25.55 | |
First Seen on Chart | Q2 2016 | Q4 2017 | |
# of Samples | 33 | 13 | |
Cross-Platform Rating | 43428 | 65371 | |
Single Thread Rating | 2130 | 2410 | |
CPU Mark | 17791 | 27139 |
Intel Xeon E5-2687W v4 @ 3.00GHz | 17,791 | |
Intel Xeon W-2195 @ 2.30GHz | 27,139 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2687W v4 @ 3.00GHz | 8.18 | |
Intel Xeon W-2195 @ 2.30GHz | 9.73 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2687W v4 @ 3.00GHz | 2,130 | |
Intel Xeon W-2195 @ 2.30GHz | 2,410 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2687W v4 @ 3.00GHz | Intel Xeon W-2195 @ 2.30GHz | |
---|---|---|
Max TDP | 160W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |