Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2687W @ 3.10GHz | ×Intel Xeon E-2378 @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $192 BUY NOW! | $3861 | |
Socket Type | LGA2011 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 3.1 GHz | 2.6 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 4.8 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 150W | 65W | |
Yearly Running Cost | $27.38 | $11.86 | |
First Seen on Chart | Q1 2012 | Q1 2022 | |
# of Samples | 170 | 9 | |
Single Thread Rating(% diff. to max in group) | 1683(-48.3%) | 3258(0.0%) | |
CPU Mark(% diff. to max in group) | 9794(-46.3%) | 18248(0.0%) |
Intel Xeon E5-2687W @ 3.10GHz | 9,794 | |
Intel Xeon E-2378 @ 2.60GHz | 18,248 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2687W @ 3.10GHz | 51.01 | |
Intel Xeon E-2378 @ 2.60GHz | 47.28 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2687W @ 3.10GHz | 1,683 | |
Intel Xeon E-2378 @ 2.60GHz | 3,258 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2687W @ 3.10GHz | Intel Xeon E-2378 @ 2.60GHz | |
---|---|---|
Max TDP | 150W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |