Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2687W @ 3.10GHz | ×Intel Xeon W-1270 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $192 BUY NOW! | $3621 | |
Socket Type | LGA2011 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 3.1 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 5.0 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 150W | 80W | |
Yearly Running Cost | $27.38 | $14.60 | |
First Seen on Chart | Q1 2012 | Q3 2020 | |
# of Samples | 170 | 8 | |
Single Thread Rating | 1683 | 3057 | |
CPU Mark | 9794 | 17839 |
Intel Xeon E5-2687W @ 3.10GHz | 9,794 | |
Intel Xeon W-1270 @ 3.40GHz | 17,839 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2687W @ 3.10GHz | 51.01 | |
Intel Xeon W-1270 @ 3.40GHz | 49.28 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2687W @ 3.10GHz | 1,683 | |
Intel Xeon W-1270 @ 3.40GHz | 3,057 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2687W @ 3.10GHz | Intel Xeon W-1270 @ 3.40GHz | |
---|---|---|
Max TDP | 150W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |