Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2689 v4 @ 3.10GHz | ×Intel Xeon E5-2687W v4 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | $2174.991 | |
Socket Type | FCLGA2011-3 | FCLGA2011-3 | |
CPU Class | Server | Server | |
Clockspeed | 3.1 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.5 GHz | |
# of Physical Cores | 10 (Threads: 20) | 12 (Threads: 24) | |
Max TDP | 165W | 160W | |
Yearly Running Cost | $30.11 | $29.20 | |
First Seen on Chart | Q2 2016 | Q2 2016 | |
# of Samples | 13 | 33 | |
Cross-Platform Rating | 0 | 43428 | |
Single Thread Rating | 2380 | 2130 | |
CPU Mark | 16706 | 17791 |
Intel Xeon E5-2689 v4 @ 3.10GHz | 16,706 | |
Intel Xeon E5-2687W v4 @ 3.00GHz | 17,791 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2689 v4 @ 3.10GHz | NA | |
Intel Xeon E5-2687W v4 @ 3.00GHz | 8.18 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2689 v4 @ 3.10GHz | 2,380 | |
Intel Xeon E5-2687W v4 @ 3.00GHz | 2,130 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2689 v4 @ 3.10GHz | Intel Xeon E5-2687W v4 @ 3.00GHz | |
---|---|---|
Max TDP | 165W | 160W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |