Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2690 v3 @ 2.60GHz | ×Intel Xeon Gold 6208U @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $499.99 BUY NOW! | $1111.95 BUY NOW! | |
Socket Type | LGA2011-v3 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.6 GHz | 2.9 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.9 GHz | |
# of Physical Cores | 12 (Threads: 24) | 16 (Threads: 32) | |
Max TDP | 135W | 150W | |
Yearly Running Cost | $24.64 | $27.38 | |
First Seen on Chart | Q2 2014 | Q2 2020 | |
# of Samples | 107 | 1 | |
Cross-Platform Rating | 40064 | 62820 | |
Single Thread Rating | 1877 | 2325 | |
CPU Mark | 16239 | 26677 |
Intel Xeon E5-2690 v3 @ 2.60GHz | 16,239 | |
Intel Xeon Gold 6208U @ 2.90GHz | 26,677 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2690 v3 @ 2.60GHz | 32.48 | |
Intel Xeon Gold 6208U @ 2.90GHz | 23.99 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2690 v3 @ 2.60GHz | 1,877 | |
Intel Xeon Gold 6208U @ 2.90GHz | 2,325 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2690 v3 @ 2.60GHz | Intel Xeon Gold 6208U @ 2.90GHz | |
---|---|---|
Max TDP | 135W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |