Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2699 v4 @ 2.20GHz | ×Intel Xeon Gold 6226R @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $699.991 | $1394 BUY NOW! | |
Socket Type | FCLGA2011-3 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 2.9 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.9 GHz | |
# of Physical Cores | 22 (Threads: 44) | 16 (Threads: 32) | |
Max TDP | 145W | 150W | |
Yearly Running Cost | $26.46 | $27.38 | |
First Seen on Chart | Q2 2016 | Q2 2020 | |
# of Samples | 17 | 4 | |
Cross-Platform Rating | 70273 | 59233 | |
Single Thread Rating | 1903 | 2217 | |
CPU Mark | 24272 | 25570 |
Intel Xeon E5-2699 v4 @ 2.20GHz | 24,272 | |
Intel Xeon Gold 6226R @ 2.90GHz | 25,570 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2699 v4 @ 2.20GHz | 34.67 | |
Intel Xeon Gold 6226R @ 2.90GHz | 18.34 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2699 v4 @ 2.20GHz | 1,903 | |
Intel Xeon Gold 6226R @ 2.90GHz | 2,217 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-2699 v4 @ 2.20GHz | Intel Xeon Gold 6226R @ 2.90GHz | |
---|---|---|
Max TDP | 145W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |