Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-4603 @ 2.00GHz | ×Intel Pentium Gold G5400T @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $96.041 | $148.95 BUY NOW! | |
Socket Type | LGA 2011 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 3.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 8) | 2 (Threads: 4) | |
Max TDP | 95W | 35W | |
Yearly Running Cost | $17.34 | $6.39 | |
First Seen on Chart | Q1 2014 | Q4 2018 | |
# of Samples | 1 | 6 | |
Cross-Platform Rating | 0 | 6325 | |
Single Thread Rating | 953 | 1807 | |
CPU Mark | 3391 | 3119 |
Intel Xeon E5-4603 @ 2.00GHz | 3,391 | |
Intel Pentium Gold G5400T @ 3.10GHz | 3,119 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-4603 @ 2.00GHz | 35.30 | |
Intel Pentium Gold G5400T @ 3.10GHz | 20.94 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-4603 @ 2.00GHz | 953 | |
Intel Pentium Gold G5400T @ 3.10GHz | 1,807 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-4603 @ 2.00GHz | Intel Pentium Gold G5400T @ 3.10GHz | |
---|---|---|
Max TDP | 95W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |