Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-4617 @ 2.90GHz | ×Intel Xeon E3-1225 V2 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $43.641 | $68.991 | |
Socket Type | LGA 2011 | LGA1155 | |
CPU Class | Server | Server | |
Clockspeed | 2.9 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.6 GHz | |
# of Physical Cores | 6 (Threads: 6) | 4 (Threads: 4) | |
Max TDP | 130W | 77W | |
Yearly Running Cost | $23.73 | $14.05 | |
First Seen on Chart | Q1 2014 | Q2 2012 | |
# of Samples | 10 | 171 | |
Cross-Platform Rating | 0 | 11407 | |
Single Thread Rating | 1552 | 1927 | |
CPU Mark | 6298 | 4698 |
Intel Xeon E5-4617 @ 2.90GHz | 6,298 | |
Intel Xeon E3-1225 V2 @ 3.20GHz | 4,698 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-4617 @ 2.90GHz | 144.31 | |
Intel Xeon E3-1225 V2 @ 3.20GHz | 68.09 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-4617 @ 2.90GHz | 1,552 | |
Intel Xeon E3-1225 V2 @ 3.20GHz | 1,927 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-4617 @ 2.90GHz | Intel Xeon E3-1225 V2 @ 3.20GHz | |
---|---|---|
Max TDP | 130W | 77W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |