Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-4627 v4 @ 2.60GHz | ×AMD EPYC 7451 | + ADD | |
---|---|---|---|
Price | $999.991 | $1699 BUY NOW! | |
Socket Type | FCLGA2011-3 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.6 GHz | 2.3 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.2 GHz | |
# of Physical Cores | 10 (Threads: 10) | 24 (Threads: 48) | |
Max TDP | 135W | 180W | |
Yearly Running Cost | $24.64 | $32.85 | |
First Seen on Chart | Q2 2017 | Q1 2018 | |
# of Samples | 3 | 5 | |
Single Thread Rating(% diff. to max in group) | 2030(0.0%) | 1975(-2.7%) | |
CPU Mark(% diff. to max in group) | 12969(-36.6%) | 20471(0.0%) |
Intel Xeon E5-4627 v4 @ 2.60GHz | 12,969 | |
AMD EPYC 7451 | 20,471 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4627 v4 @ 2.60GHz | 12.97 | |
AMD EPYC 7451 | 12.05 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4627 v4 @ 2.60GHz | 2,030 | |
AMD EPYC 7451 | 1,975 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4627 v4 @ 2.60GHz | AMD EPYC 7451 | |
---|---|---|
Max TDP | 135W | 180W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |