Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-4640 @ 2.40GHz | ×Intel Xeon E5-1620 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $58.841 | $179.911 | |
Socket Type | LGA2011 | LGA2011 | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 3.6 GHz | |
Turbo Speed | Up to 2.8 GHz | Up to 3.8 GHz | |
# of Physical Cores | 8 (Threads: 16) | 4 (Threads: 8) | |
Max TDP | 95W | 130W | |
Yearly Running Cost | $17.34 | $23.73 | |
First Seen on Chart | Q3 2012 | Q2 2012 | |
# of Samples | 6 | 1342 | |
Single Thread Rating(% diff. to max in group) | 1233(-30.5%) | 1774(0.0%) | |
CPU Mark(% diff. to max in group) | 7012(0.0%) | 5863(-16.4%) |
Intel Xeon E5-4640 @ 2.40GHz | 7,012 | |
Intel Xeon E5-1620 @ 3.60GHz | 5,863 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4640 @ 2.40GHz | 119.18 | |
Intel Xeon E5-1620 @ 3.60GHz | 32.59 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4640 @ 2.40GHz | 1,233 | |
Intel Xeon E5-1620 @ 3.60GHz | 1,774 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4640 @ 2.40GHz | Intel Xeon E5-1620 @ 3.60GHz | |
---|---|---|
Max TDP | 95W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |