Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-4650 @ 2.70GHz | ×Intel Xeon E5-2658 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $9501 | $14621 | |
Socket Type | LGA2011 | LGA2011 | |
CPU Class | Server | Server | |
Clockspeed | 2.7 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 2.4 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 130W | 95W | |
Yearly Running Cost | $23.73 | $17.34 | |
First Seen on Chart | Q2 2012 | Q2 2012 | |
# of Samples | 23 | 7 | |
Cross-Platform Rating | 19680 | 0 | |
Single Thread Rating | 1458 | 1156 | |
CPU Mark | 8463 | 6073 |
Intel Xeon E5-4650 @ 2.70GHz | 8,463 | |
Intel Xeon E5-2658 @ 2.10GHz | 6,073 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-4650 @ 2.70GHz | 8.91 | |
Intel Xeon E5-2658 @ 2.10GHz | 4.15 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-4650 @ 2.70GHz | 1,458 | |
Intel Xeon E5-2658 @ 2.10GHz | 1,156 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-4650 @ 2.70GHz | Intel Xeon E5-2658 @ 2.10GHz | |
---|---|---|
Max TDP | 130W | 95W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |