Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-4650 @ 2.70GHz | ×Intel Xeon E5-2670 @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $78.19 BUY NOW! | $71 BUY NOW! | |
Socket Type | LGA2011 | LGA2011 | |
CPU Class | Server | Server | |
Clockspeed | 2.7 GHz | 2.6 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 3.3 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 130W | 115W | |
Yearly Running Cost | $23.73 | $20.99 | |
First Seen on Chart | Q2 2012 | Q1 2012 | |
# of Samples | 26 | 696 | |
Single Thread Rating | 1476 | 1477 | |
CPU Mark | 8630 | 8913 |
Intel Xeon E5-4650 @ 2.70GHz | 8,630 | |
Intel Xeon E5-2670 @ 2.60GHz | 8,913 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4650 @ 2.70GHz | 110.38 | |
Intel Xeon E5-2670 @ 2.60GHz | 125.53 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4650 @ 2.70GHz | 1,476 | |
Intel Xeon E5-2670 @ 2.60GHz | 1,477 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4650 @ 2.70GHz | Intel Xeon E5-2670 @ 2.60GHz | |
---|---|---|
Max TDP | 130W | 115W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |