Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-4650 @ 2.70GHz | ×Intel Xeon E5-2680 v2 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $9501 | $347.09 BUY NOW! | |
Socket Type | LGA2011 | FCLGA2011 | |
CPU Class | Server | Server | |
Clockspeed | 2.7 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 3.6 GHz | |
# of Physical Cores | 8 (Threads: 16) | 10 (Threads: 20) | |
Max TDP | 130W | 115W | |
Yearly Running Cost | $23.73 | $20.99 | |
First Seen on Chart | Q2 2012 | Q2 2013 | |
# of Samples | 23 | 198 | |
Cross-Platform Rating | 19680 | 30512 | |
Single Thread Rating | 1458 | 1812 | |
CPU Mark | 8463 | 12568 |
Intel Xeon E5-4650 @ 2.70GHz | 8,463 | |
Intel Xeon E5-2680 v2 @ 2.80GHz | 12,568 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-4650 @ 2.70GHz | 8.91 | |
Intel Xeon E5-2680 v2 @ 2.80GHz | 36.21 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-4650 @ 2.70GHz | 1,458 | |
Intel Xeon E5-2680 v2 @ 2.80GHz | 1,812 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-4650 @ 2.70GHz | Intel Xeon E5-2680 v2 @ 2.80GHz | |
---|---|---|
Max TDP | 130W | 115W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |