Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-4650 @ 2.70GHz | ×Intel Xeon E5-2690 v2 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $78.19 BUY NOW! | $155.48 BUY NOW! | |
Socket Type | LGA2011 | FCLGA2011 | |
CPU Class | Server | Server | |
Clockspeed | 2.7 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 3.6 GHz | |
# of Physical Cores | 8 (Threads: 16) | 10 (Threads: 20) | |
Max TDP | 130W | 130W | |
Yearly Running Cost | $23.73 | $23.73 | |
First Seen on Chart | Q3 2012 | Q3 2013 | |
# of Samples | 26 | 124 | |
Single Thread Rating(% diff. to max in group) | 1476(-21.4%) | 1878(0.0%) | |
CPU Mark(% diff. to max in group) | 8630(-36.1%) | 13507(0.0%) |
Intel Xeon E5-4650 @ 2.70GHz | 8,630 | |
Intel Xeon E5-2690 v2 @ 3.00GHz | 13,507 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4650 @ 2.70GHz | 110.38 | |
Intel Xeon E5-2690 v2 @ 3.00GHz | 86.87 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4650 @ 2.70GHz | 1,476 | |
Intel Xeon E5-2690 v2 @ 3.00GHz | 1,878 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4650 @ 2.70GHz | Intel Xeon E5-2690 v2 @ 3.00GHz | |
---|---|---|
Max TDP | 130W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |