Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-4650 @ 2.70GHz | ×Intel Xeon Gold 6128 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $9501 | $1719.99 BUY NOW! | |
Socket Type | LGA2011 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.7 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 3.7 GHz | |
# of Physical Cores | 8 (Threads: 16) | 6 (Threads: 12) | |
Max TDP | 130W | 115W | |
Yearly Running Cost | $23.73 | $20.99 | |
First Seen on Chart | Q2 2012 | Q4 2017 | |
# of Samples | 23 | 10 | |
Cross-Platform Rating | 19680 | 0 | |
Single Thread Rating | 1458 | 2247 | |
CPU Mark | 8463 | 14273 |
Intel Xeon E5-4650 @ 2.70GHz | 8,463 | |
Intel Xeon Gold 6128 @ 3.40GHz | 14,273 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-4650 @ 2.70GHz | 8.91 | |
Intel Xeon Gold 6128 @ 3.40GHz | 8.30 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-4650 @ 2.70GHz | 1,458 | |
Intel Xeon Gold 6128 @ 3.40GHz | 2,247 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-4650 @ 2.70GHz | Intel Xeon Gold 6128 @ 3.40GHz | |
---|---|---|
Max TDP | 130W | 115W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |