Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-4669 v3 @ 2.10GHz | ×Intel Xeon E5-2699A v4 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $54001 | $49381 | |
Socket Type | FCLGA2011-3 | FCLGA2011-3 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 2.4 GHz | |
Turbo Speed | Up to 2.9 GHz | Up to 3.6 GHz | |
# of Physical Cores | 18 (Threads: 36) | 22 (Threads: 44) | |
Max TDP | 135W | 145W | |
Yearly Running Cost | $24.64 | $26.46 | |
First Seen on Chart | Q4 2015 | Q1 2019 | |
# of Samples | 4 | 1 | |
Cross-Platform Rating | 46580 | 0 | |
Single Thread Rating | 1433 | 1037 | |
CPU Mark | 17209 | 14917 |
Intel Xeon E5-4669 v3 @ 2.10GHz | 17,209 | |
Intel Xeon E5-2699A v4 @ 2.40GHz | 14,917 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-4669 v3 @ 2.10GHz | 3.19 | |
Intel Xeon E5-2699A v4 @ 2.40GHz | 3.02 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-4669 v3 @ 2.10GHz | 1,433 | |
Intel Xeon E5-2699A v4 @ 2.40GHz | 1,037 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-4669 v3 @ 2.10GHz | Intel Xeon E5-2699A v4 @ 2.40GHz | |
---|---|---|
Max TDP | 135W | 145W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |