Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-4669 v3 @ 2.10GHz | ×Intel Xeon Platinum 8168 @ 2.70GHz | + ADD | |
---|---|---|---|
Price | $54001 | $58901 | |
Socket Type | FCLGA2011-3 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 2.7 GHz | |
Turbo Speed | Up to 2.9 GHz | Up to 3.7 GHz | |
# of Physical Cores | 18 (Threads: 36) | 24 (Threads: 48) | |
Max TDP | 135W | 205W | |
Yearly Running Cost | $24.64 | $37.41 | |
First Seen on Chart | Q4 2015 | Q4 2017 | |
# of Samples | 4 | 6 | |
Cross-Platform Rating | 46580 | 88285 | |
Single Thread Rating | 1433 | 2180 | |
CPU Mark | 17209 | 32934 |
Intel Xeon E5-4669 v3 @ 2.10GHz | 17,209 | |
Intel Xeon Platinum 8168 @ 2.70GHz | 32,934 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-4669 v3 @ 2.10GHz | 3.19 | |
Intel Xeon Platinum 8168 @ 2.70GHz | 5.59 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-4669 v3 @ 2.10GHz | 1,433 | |
Intel Xeon Platinum 8168 @ 2.70GHz | 2,180 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-4669 v3 @ 2.10GHz | Intel Xeon Platinum 8168 @ 2.70GHz | |
---|---|---|
Max TDP | 135W | 205W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |