Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-4669 v4 @ 2.20GHz | ×Intel Xeon E3-1245 v6 @ 3.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | $299.99 BUY NOW! | |
Socket Type | FCLGA2011-3 | FCLGA1151 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 3.7 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 4.1 GHz | |
# of Physical Cores | 22 (Threads: 44) | 4 (Threads: 8) | |
Max TDP | 135W | 73W | |
Yearly Running Cost | $24.64 | $13.32 | |
First Seen on Chart | Q2 2017 | Q2 2017 | |
# of Samples | 1 | 38 | |
Cross-Platform Rating | 0 | 15945 | |
Single Thread Rating | 1366 | 2429 | |
CPU Mark | 11523 | 8533 |
Intel Xeon E5-4669 v4 @ 2.20GHz | 11,523 | |
Intel Xeon E3-1245 v6 @ 3.70GHz | 8,533 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-4669 v4 @ 2.20GHz | NA | |
Intel Xeon E3-1245 v6 @ 3.70GHz | 28.45 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-4669 v4 @ 2.20GHz | 1,366 | |
Intel Xeon E3-1245 v6 @ 3.70GHz | 2,429 | |
PassMark Software © 2008-2021 |
Intel Xeon E5-4669 v4 @ 2.20GHz | Intel Xeon E3-1245 v6 @ 3.70GHz | |
---|---|---|
Max TDP | 135W | 73W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |