Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5240 @ 3.00GHz | ×Intel Xeon E3120 @ 3.16GHz | + ADD | |
---|---|---|---|
Price | $88.781 | Search Online | |
Socket Type | LGA771 | LGA775 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 3.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q4 2009 | Q1 2010 | |
# of Samples | 3 | 8 | |
Cross-Platform Rating | 0 | 4037 | |
Single Thread Rating | 1312 | 13643 | |
CPU Mark | 1448 | 1330 |
Intel Xeon E5240 @ 3.00GHz | 1,448 | |
Intel Xeon E3120 @ 3.16GHz | 1,330 | |
PassMark Software © 2008-2021 |
Intel Xeon E5240 @ 3.00GHz | 16.32 | |
Intel Xeon E3120 @ 3.16GHz | NA | |
PassMark Software © 2008-2021 |
Intel Xeon E5240 @ 3.00GHz | 1,312 | |
Intel Xeon E3120 @ 3.16GHz | 1,364 | |
PassMark Software © 2008-2021 |
Intel Xeon E5240 @ 3.00GHz | Intel Xeon E3120 @ 3.16GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |