Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5240 @ 3.00GHz | ×Intel Xeon W3503 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $88.781 | $9.991 | |
Socket Type | LGA771 | LGA1366 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 130W | |
Yearly Running Cost | $11.86 | $23.73 | |
First Seen on Chart | Q4 2009 | Q2 2009 | |
# of Samples | 3 | 155 | |
Cross-Platform Rating | 0 | 3142 | |
Single Thread Rating | 1312 | 1024 | |
CPU Mark | 1448 | 1067 |
Intel Xeon E5240 @ 3.00GHz | 1,448 | |
Intel Xeon W3503 @ 2.40GHz | 1,067 | |
PassMark Software © 2008-2021 |
Intel Xeon E5240 @ 3.00GHz | 16.32 | |
Intel Xeon W3503 @ 2.40GHz | 106.78 | |
PassMark Software © 2008-2021 |
Intel Xeon E5240 @ 3.00GHz | 1,312 | |
Intel Xeon W3503 @ 2.40GHz | 1,024 | |
PassMark Software © 2008-2021 |
Intel Xeon E5240 @ 3.00GHz | Intel Xeon W3503 @ 2.40GHz | |
---|---|---|
Max TDP | 65W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |