Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5410 @ 2.33GHz | ×Intel Xeon W3503 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $10.691 | $9.991 | |
Socket Type | LGA771 | LGA1366 | |
CPU Class | Server | Server | |
Clockspeed | 2.3 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 2) | |
Max TDP | 80W | 130W | |
Yearly Running Cost | $14.60 | $23.73 | |
First Seen on Chart | Q1 2009 | Q2 2009 | |
# of Samples | 107 | 160 | |
Single Thread Rating | 1024 | 1015 | |
CPU Mark | 1923 | 1052 |
Intel Xeon E5410 @ 2.33GHz | 1,923 | |
Intel Xeon W3503 @ 2.40GHz | 1,052 | |
PassMark Software © 2008-2022 |
Intel Xeon E5410 @ 2.33GHz | 179.92 | |
Intel Xeon W3503 @ 2.40GHz | 105.35 | |
PassMark Software © 2008-2022 |
Intel Xeon E5410 @ 2.33GHz | 1,024 | |
Intel Xeon W3503 @ 2.40GHz | 1,015 | |
PassMark Software © 2008-2022 |
Intel Xeon E5410 @ 2.33GHz | Intel Xeon W3503 @ 2.40GHz | |
---|---|---|
Max TDP | 80W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |