Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5420 @ 2.50GHz | ×AMD Opteron 2354 | + ADD | |
---|---|---|---|
Price | $249.951 | $285.191 | |
Socket Type | LGA771 | F (1207) | |
CPU Class | Server | Server | |
Clockspeed | 2.5 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 80W | 115W | |
Yearly Running Cost | $14.60 | $20.99 | |
First Seen on Chart | Q1 2009 | Q3 2013 | |
# of Samples | 230 | 1 | |
Single Thread Rating(% diff. to max in group) | 1052(0.0%) | 857(-18.6%) | |
CPU Mark(% diff. to max in group) | 1952(0.0%) | 1509(-22.7%) |
Intel Xeon E5420 @ 2.50GHz | 1,952 | |
AMD Opteron 2354 | 1,509 | |
PassMark Software © 2008-2022 |
Intel Xeon E5420 @ 2.50GHz | 7.81 | |
AMD Opteron 2354 | 5.29 | |
PassMark Software © 2008-2022 |
Intel Xeon E5420 @ 2.50GHz | 1,052 | |
AMD Opteron 2354 | 857 | |
PassMark Software © 2008-2022 |
Intel Xeon E5420 @ 2.50GHz | AMD Opteron 2354 | |
---|---|---|
Max TDP | 80W | 115W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |