Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5630 @ 2.53GHz | ×Intel Xeon X3470 @ 2.93GHz | + ADD | |
---|---|---|---|
Price | $302.041 | $99.751 | |
Socket Type | LGA1366 | LGA1156 | |
CPU Class | Server | Server | |
Clockspeed | 2.5 GHz | 2.9 GHz | |
Turbo Speed | Up to 2.8 GHz | Up to 3.6 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 80W | 95W | |
Yearly Running Cost | $14.60 | $17.34 | |
First Seen on Chart | Q2 2010 | Q2 2010 | |
# of Samples | 80 | 287 | |
Cross-Platform Rating | 8567 | 9997 | |
Single Thread Rating | 1181 | 1406 | |
CPU Mark | 3677 | 3154 |
Intel Xeon E5630 @ 2.53GHz | 3,677 | |
Intel Xeon X3470 @ 2.93GHz | 3,154 | |
PassMark Software © 2008-2021 |
Intel Xeon E5630 @ 2.53GHz | 12.17 | |
Intel Xeon X3470 @ 2.93GHz | 31.62 | |
PassMark Software © 2008-2021 |
Intel Xeon E5630 @ 2.53GHz | 1,181 | |
Intel Xeon X3470 @ 2.93GHz | 1,406 | |
PassMark Software © 2008-2021 |
Intel Xeon E5630 @ 2.53GHz | Intel Xeon X3470 @ 2.93GHz | |
---|---|---|
Max TDP | 80W | 95W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |