Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5640 @ 2.67GHz | ×Intel Xeon E5-1620 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $66 BUY NOW! | $179.911 | |
Socket Type | LGA1366 | LGA2011 | |
CPU Class | Server | Server | |
Clockspeed | 2.7 GHz | 3.6 GHz | |
Turbo Speed | Up to 2.9 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 80W | 130W | |
Yearly Running Cost | $14.60 | $23.73 | |
First Seen on Chart | Q2 2010 | Q2 2012 | |
# of Samples | 47 | 1342 | |
Single Thread Rating(% diff. to max in group) | 1233(-30.5%) | 1774(0.0%) | |
CPU Mark(% diff. to max in group) | 3908(-33.3%) | 5863(0.0%) |
Intel Xeon E5640 @ 2.67GHz | 3,908 | |
Intel Xeon E5-1620 @ 3.60GHz | 5,863 | |
PassMark Software © 2008-2022 |
Intel Xeon E5640 @ 2.67GHz | 59.22 | |
Intel Xeon E5-1620 @ 3.60GHz | 32.59 | |
PassMark Software © 2008-2022 |
Intel Xeon E5640 @ 2.67GHz | 1,233 | |
Intel Xeon E5-1620 @ 3.60GHz | 1,774 | |
PassMark Software © 2008-2022 |
Intel Xeon E5640 @ 2.67GHz | Intel Xeon E5-1620 @ 3.60GHz | |
---|---|---|
Max TDP | 80W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |