Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5649 @ 2.53GHz | ×Intel Xeon E5-1650 v2 @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $89.951 | $630 BUY NOW! | |
Socket Type | LGA1366 | FCLGA2011 | |
CPU Class | Server | Server | |
Clockspeed | 2.5 GHz | 3.5 GHz | |
Turbo Speed | Up to 2.9 GHz | Up to 3.9 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 80W | 130W | |
Yearly Running Cost | $14.60 | $23.73 | |
First Seen on Chart | Q2 2011 | Q2 2013 | |
# of Samples | 31 | 574 | |
Cross-Platform Rating | 12012 | 19848 | |
Single Thread Rating | 1170 | 1950 | |
CPU Mark | 4881 | 9098 |
Intel Xeon E5649 @ 2.53GHz | 4,881 | |
Intel Xeon E5-1650 v2 @ 3.50GHz | 9,098 | |
PassMark Software © 2008-2021 |
Intel Xeon E5649 @ 2.53GHz | 54.26 | |
Intel Xeon E5-1650 v2 @ 3.50GHz | 14.44 | |
PassMark Software © 2008-2021 |
Intel Xeon E5649 @ 2.53GHz | 1,170 | |
Intel Xeon E5-1650 v2 @ 3.50GHz | 1,950 | |
PassMark Software © 2008-2021 |
Intel Xeon E5649 @ 2.53GHz | Intel Xeon E5-1650 v2 @ 3.50GHz | |
---|---|---|
Max TDP | 80W | 130W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |