Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E7320 @ 2.13GHz | ×AMD Opteron 1352 | + ADD | |
---|---|---|---|
Price | Search Online | $135.991 | |
Socket Type | 604 | AM2 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 2.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 80W | 75W | |
Yearly Running Cost | $14.60 | $13.69 | |
First Seen on Chart | Q1 2016 | Q1 2009 | |
# of Samples | 1 | 6 | |
Cross-Platform Rating | 0 | 2707 | |
Single Thread Rating | 776 | 849 | |
CPU Mark | 1469 | 1464 |
Intel Xeon E7320 @ 2.13GHz | 1,469 | |
AMD Opteron 1352 | 1,464 | |
PassMark Software © 2008-2021 |
Intel Xeon E7320 @ 2.13GHz | NA | |
AMD Opteron 1352 | 10.76 | |
PassMark Software © 2008-2021 |
Intel Xeon E7320 @ 2.13GHz | 776 | |
AMD Opteron 1352 | 849 | |
PassMark Software © 2008-2021 |
Intel Xeon E7320 @ 2.13GHz | AMD Opteron 1352 | |
---|---|---|
Max TDP | 80W | 75W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |