Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 5117 @ 2.00GHz | ×Intel Xeon W-2140B @ 3.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 3.2 GHz | |
Turbo Speed | Up to 2.8 GHz | Up to 4.2 GHz | |
# of Physical Cores | 14 (Threads: 28) | 8 (Threads: 16) | |
Max TDP | 105W | NA2 | |
Yearly Running Cost | $19.16 | NA | |
First Seen on Chart | Q4 2017 | Q1 2018 | |
# of Samples | 1 | 17 | |
Cross-Platform Rating | 0 | 32774 | |
Single Thread Rating | 1531 | 2498 | |
CPU Mark | 15816 | 16237 |
Intel Xeon Gold 5117 @ 2.00GHz | 15,816 | |
Intel Xeon W-2140B @ 3.20GHz | 16,237 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 5117 @ 2.00GHz | 1,531 | |
Intel Xeon W-2140B @ 3.20GHz | 2,498 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 5117 @ 2.00GHz | Intel Xeon W-2140B @ 3.20GHz | |
---|---|---|
Max TDP | 105W | NA |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |