Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 5118 @ 2.30GHz | ×Intel Xeon Gold 6144 @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $1299 BUY NOW! | $3181.171 | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.3 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 4.2 GHz | |
# of Physical Cores | 12 (Threads: 24) | 8 (Threads: 16) | |
Max TDP | 105W | 150W | |
Yearly Running Cost | $19.16 | $27.38 | |
First Seen on Chart | Q4 2017 | Q4 2017 | |
# of Samples | 5 | 4 | |
Cross-Platform Rating | 0 | 0 | |
Single Thread Rating | 1832 | 2523 | |
CPU Mark | 15591 | 18656 |
Intel Xeon Gold 5118 @ 2.30GHz | 15,591 | |
Intel Xeon Gold 6144 @ 3.50GHz | 18,656 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 5118 @ 2.30GHz | 12.00 | |
Intel Xeon Gold 6144 @ 3.50GHz | 5.86 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 5118 @ 2.30GHz | 1,832 | |
Intel Xeon Gold 6144 @ 3.50GHz | 2,523 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 5118 @ 2.30GHz | Intel Xeon Gold 6144 @ 3.50GHz | |
---|---|---|
Max TDP | 105W | 150W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |