Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 5118 @ 2.30GHz | ×Intel Xeon W-3323 @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $487.7 BUY NOW! | $9491 | |
Socket Type | FCLGA3647 | FCLGA4189 | |
CPU Class | Server | Desktop, Server | |
Clockspeed | 2.3 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.9 GHz | |
# of Physical Cores | 12 (Threads: 24) | 12 (Threads: 24) | |
Max TDP | 105W | 220W | |
Yearly Running Cost | $19.16 | $40.15 | |
Other | |||
First Seen on Chart | Q4 2017 | Q4 2021 | |
# of Samples | 8 | 1 | |
Single Thread Rating(% diff. to max in group) | 1807(-31.0%) | 2617(0.0%) | |
CPU Mark(% diff. to max in group) | 16237(-37.2%) | 25875(0.0%) |
Intel Xeon Gold 5118 @ 2.30GHz | 16,237 | |
Intel Xeon W-3323 @ 3.50GHz | 25,875 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5118 @ 2.30GHz | 33.29 | |
Intel Xeon W-3323 @ 3.50GHz | 27.27 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5118 @ 2.30GHz | 1,807 | |
Intel Xeon W-3323 @ 3.50GHz | 2,617 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5118 @ 2.30GHz | Intel Xeon W-3323 @ 3.50GHz | |
---|---|---|
Max TDP | 105W | 220W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |