Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 5120 @ 2.20GHz | ×Intel Xeon Gold 6140 @ 2.30GHz | + ADD | |
---|---|---|---|
Price | $15611 | $2863.751 | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 2.3 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.7 GHz | |
# of Physical Cores | 14 (Threads: 28) | 18 (Threads: 36) | |
Max TDP | 105W | 140W | |
Yearly Running Cost | $19.16 | $25.55 | |
First Seen on Chart | Q4 2017 | Q4 2017 | |
# of Samples | 5 | 1 | |
Cross-Platform Rating | 0 | 0 | |
Single Thread Rating | 1887 | 1840 | |
CPU Mark | 16990 | 22733 |
Intel Xeon Gold 5120 @ 2.20GHz | 16,990 | |
Intel Xeon Gold 6140 @ 2.30GHz | 22,733 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 5120 @ 2.20GHz | 10.88 | |
Intel Xeon Gold 6140 @ 2.30GHz | 7.94 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 5120 @ 2.20GHz | 1,887 | |
Intel Xeon Gold 6140 @ 2.30GHz | 1,840 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 5120 @ 2.20GHz | Intel Xeon Gold 6140 @ 2.30GHz | |
---|---|---|
Max TDP | 105W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |