Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 5120 @ 2.20GHz | ×Intel Xeon Gold 6246 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $15611 | $3315.491 | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 3.3 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 4.2 GHz | |
# of Physical Cores | 14 (Threads: 28) | 12 (Threads: 24) | |
Max TDP | 105W | 165W | |
Yearly Running Cost | $19.16 | $30.11 | |
First Seen on Chart | Q4 2017 | Q2 2019 | |
# of Samples | 5 | 1 | |
Cross-Platform Rating | 0 | 0 | |
Single Thread Rating | 1887 | 2450 | |
CPU Mark | 16990 | 24446 |
Intel Xeon Gold 5120 @ 2.20GHz | 16,990 | |
Intel Xeon Gold 6246 @ 3.30GHz | 24,446 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 5120 @ 2.20GHz | 10.88 | |
Intel Xeon Gold 6246 @ 3.30GHz | 7.37 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 5120 @ 2.20GHz | 1,887 | |
Intel Xeon Gold 6246 @ 3.30GHz | 2,450 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 5120 @ 2.20GHz | Intel Xeon Gold 6246 @ 3.30GHz | |
---|---|---|
Max TDP | 105W | 165W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |