Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 5122 @ 3.60GHz | ×AMD EPYC 7401P | + ADD | |
---|---|---|---|
Price | $1266.441 | $844.391 | |
Socket Type | FCLGA3647 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 3.6 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.0 GHz | |
# of Physical Cores | 4 (Threads: 8) | 24 (Threads: 48) | |
Max TDP | 105W | 155W | |
Yearly Running Cost | $19.16 | $28.29 | |
First Seen on Chart | Q4 2017 | Q4 2017 | |
# of Samples | 12 | 7 | |
Cross-Platform Rating | 16454 | 49536 | |
Single Thread Rating | 2186 | 1795 | |
CPU Mark | 9278 | 26392 |
Intel Xeon Gold 5122 @ 3.60GHz | 9,278 | |
AMD EPYC 7401P | 26,392 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 5122 @ 3.60GHz | 7.33 | |
AMD EPYC 7401P | 31.26 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 5122 @ 3.60GHz | 2,186 | |
AMD EPYC 7401P | 1,795 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 5122 @ 3.60GHz | AMD EPYC 7401P | |
---|---|---|
Max TDP | 105W | 155W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |