Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 5122 @ 3.60GHz | ×Intel Xeon E3-1230 v5 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $905.57 BUY NOW! | $916.98 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA1151 | |
CPU Class | Server | Server | |
Clockspeed | 3.6 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 105W | 80W | |
Yearly Running Cost | $19.16 | $14.60 | |
First Seen on Chart | Q4 2017 | Q1 2016 | |
# of Samples | 17 | 123 | |
Single Thread Rating(% diff. to max in group) | 2137(0.0%) | 2128(-0.4%) | |
CPU Mark(% diff. to max in group) | 8786(0.0%) | 7905(-10.0%) |
Intel Xeon Gold 5122 @ 3.60GHz | 8,786 | |
Intel Xeon E3-1230 v5 @ 3.40GHz | 7,905 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5122 @ 3.60GHz | 9.70 | |
Intel Xeon E3-1230 v5 @ 3.40GHz | 8.62 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5122 @ 3.60GHz | 2,137 | |
Intel Xeon E3-1230 v5 @ 3.40GHz | 2,128 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5122 @ 3.60GHz | Intel Xeon E3-1230 v5 @ 3.40GHz | |
---|---|---|
Max TDP | 105W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |