Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 5122 @ 3.60GHz | ×Intel Xeon E3-1535M v6 @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $905.56 BUY NOW! | $6231 | |
Socket Type | FCLGA3647 | FCBGA1440 | |
CPU Class | Server | Laptop, Server | |
Clockspeed | 3.6 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 4.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 105W | 35W | |
Yearly Running Cost | $19.16 | $6.39 | |
First Seen on Chart | Q4 2017 | Q2 2017 | |
# of Samples | 17 | 205 | |
Single Thread Rating | 2137 | 2386 | |
CPU Mark | 8786 | 8203 |
Intel Xeon Gold 5122 @ 3.60GHz | 8,786 | |
Intel Xeon E3-1535M v6 @ 3.10GHz | 8,203 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5122 @ 3.60GHz | 9.70 | |
Intel Xeon E3-1535M v6 @ 3.10GHz | 13.17 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5122 @ 3.60GHz | 2,137 | |
Intel Xeon E3-1535M v6 @ 3.10GHz | 2,386 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5122 @ 3.60GHz | Intel Xeon E3-1535M v6 @ 3.10GHz | |
---|---|---|
Max TDP | 105W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |