Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 5122 @ 3.60GHz | ×Intel Xeon Gold 6148 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $1266.441 | $3217.99 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.6 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 20 (Threads: 40) | |
Max TDP | 105W | 150W | |
Yearly Running Cost | $19.16 | $27.38 | |
First Seen on Chart | Q4 2017 | Q1 2018 | |
# of Samples | 12 | 3 | |
Cross-Platform Rating | 16454 | 0 | |
Single Thread Rating | 2186 | 2056 | |
CPU Mark | 9278 | 24133 |
Intel Xeon Gold 5122 @ 3.60GHz | 9,278 | |
Intel Xeon Gold 6148 @ 2.40GHz | 24,133 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 5122 @ 3.60GHz | 7.33 | |
Intel Xeon Gold 6148 @ 2.40GHz | 7.50 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 5122 @ 3.60GHz | 2,186 | |
Intel Xeon Gold 6148 @ 2.40GHz | 2,056 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 5122 @ 3.60GHz | Intel Xeon Gold 6148 @ 2.40GHz | |
---|---|---|
Max TDP | 105W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |