Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 5215 @ 2.50GHz | ×Intel Xeon W-2135 @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $1299 BUY NOW! | $1007.71 | |
Socket Type | FCLGA3647 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 2.5 GHz | 3.7 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 4.5 GHz | |
# of Physical Cores | 10 (Threads: 20) | 6 (Threads: 12) | |
Max TDP | 85W | 140W | |
Yearly Running Cost | $15.51 | $25.55 | |
First Seen on Chart | Q4 2019 | Q4 2017 | |
# of Samples | 1 | 66 | |
Cross-Platform Rating | 34795 | 26429 | |
Single Thread Rating | 2021 | 2592 | |
CPU Mark | 16058 | 14038 |
Intel Xeon Gold 5215 @ 2.50GHz | 16,058 | |
Intel Xeon W-2135 @ 3.70GHz | 14,038 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 5215 @ 2.50GHz | 12.36 | |
Intel Xeon W-2135 @ 3.70GHz | 13.93 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 5215 @ 2.50GHz | 2,021 | |
Intel Xeon W-2135 @ 3.70GHz | 2,592 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 5215 @ 2.50GHz | Intel Xeon W-2135 @ 3.70GHz | |
---|---|---|
Max TDP | 85W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |