Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 5218R @ 2.10GHz | ×Intel Xeon Gold 5317 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $1268.96 BUY NOW! | $1144.73 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA4189 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 3.0 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.6 GHz | |
# of Physical Cores | 20 (Threads: 40) | 12 (Threads: 24) | |
Max TDP | 125W | 150W | |
Yearly Running Cost | $22.81 | $27.38 | |
First Seen on Chart | Q2 2021 | Q2 2021 | |
# of Samples | 4 | 2 | |
Single Thread Rating(% diff. to max in group) | 2200(-9.7%) | 2437(0.0%) | |
CPU Mark(% diff. to max in group) | 25190(-11.9%) | 28580(0.0%) |
Intel Xeon Gold 5218R @ 2.10GHz | 25,190 | |
Intel Xeon Gold 5317 @ 3.00GHz | 28,580 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5218R @ 2.10GHz | 19.85 | |
Intel Xeon Gold 5317 @ 3.00GHz | 24.97 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5218R @ 2.10GHz | 2,200 | |
Intel Xeon Gold 5317 @ 3.00GHz | 2,437 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5218R @ 2.10GHz | Intel Xeon Gold 5317 @ 3.00GHz | |
---|---|---|
Max TDP | 125W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |