Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 5218R @ 2.10GHz | ×Intel Xeon Gold 5318Y @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $1268.96 BUY NOW! | $13611 | |
Socket Type | FCLGA3647 | FCLGA4189 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 2.1 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.4 GHz | |
# of Physical Cores | 20 (Threads: 40) | 24 (Threads: 48) | |
Max TDP | 125W | 165W | |
Yearly Running Cost | $22.81 | $30.11 | |
First Seen on Chart | Q2 2021 | Q1 2022 | |
# of Samples | 4 | 1 | |
Single Thread Rating(% diff. to max in group) | 2200(0.0%) | 1826(-17.0%) | |
CPU Mark(% diff. to max in group) | 25190(-4.6%) | 26400(0.0%) |
Intel Xeon Gold 5218R @ 2.10GHz | 25,190 | |
Intel Xeon Gold 5318Y @ 2.10GHz | 26,400 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5218R @ 2.10GHz | 19.85 | |
Intel Xeon Gold 5318Y @ 2.10GHz | 19.40 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5218R @ 2.10GHz | 2,200 | |
Intel Xeon Gold 5318Y @ 2.10GHz | 1,826 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5218R @ 2.10GHz | Intel Xeon Gold 5318Y @ 2.10GHz | |
---|---|---|
Max TDP | 125W | 165W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |